Noma's pure polyester provides practical elegance and easy maintenance year-round.
A structured upholstery fabric in fresh earthy tones and rich chocolate browns, where modern vision meets timeless tradition. Guided by the idea that "space may be limited, but creativity is not," it unfolds like a dynamic panorama alive with a fusion of color and form. Its distinctive loop-built texture creates depth, while a playful, free-spirited composition brings a fresh urban-meets-nature energy to any space. Vibrant hues and subtle irregularities give this fabric a deliberate, contemporary aesthetic — perfectly at home in the bold interiors of modern city living.
Noma — technical data (manufacturer):
| Fabric type | fabric basketweave |
|---|
| Composition | 100 % polyester |
|---|
| Weight | 540 g/m² ± 5% |
|---|
| Width | 142 cm ± 2 cm |
|---|
| Martindale (abrasion) | >50 000 cycles |
|---|
| Seam slippage | warp 4 mm / weft 4 mm |
|---|
| Rub resistance | dry 4-5 / wet 4-5 |
|---|
| Tear strength | warp 462 N / weft 462N |
|---|
| Tensile strength | warp 1900 N / weft 910 N |
|---|
| Lightfastness | 5 |
|---|
| Pilling | 4 |
|---|
| Flammability | BS 5852: PART 1: 1979, SOURCE 0 (CIGARETTE) |
|---|
Full bilingual data sheet with cleaning symbols in the Documents tab.